loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2024 21.02 4.25 37.42
Equity-ICICI Bank Mar 31, 2024 20.58 4.16 15.18
Equity-Titan Company Mar 31, 2024 19.79 4.00 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 19.45 3.93 -4.69
Equity-Asian Paints Mar 31, 2024 19.18 3.88 54.84
Equity-Britannia Inds. Mar 31, 2024 19.08 3.86 28.70
Equity-Nestle India Mar 31, 2024 18.75 3.79 17.79
Equity-ITC Mar 31, 2024 18.59 3.76 41.37
Equity-Kotak Mah. Bank Mar 31, 2024 18.05 3.65 31.87
Equity-Reliance Industr Mar 31, 2024 17.65 3.57 8.80
Equity-UltraTech Cem. Mar 31, 2024 17.49 3.54 25.74
Equity-TCS Mar 31, 2024 16.96 3.43 9.54
Equity-Larsen & Toubro Mar 31, 2024 16.55 3.35 22.62
Equity-HDFC Bank Mar 31, 2024 16.58 3.35 31.04
Equity-Dr Reddy`s Labs Mar 31, 2024 16.39 3.31 3.27
Equity-SBI Life Insuran Mar 31, 2024 15.96 3.23 22.15
Equity-Pidilite Inds. Mar 31, 2024 14.96 3.03 20.10
Equity-Torrent Pharma. Mar 31, 2024 14.93 3.02 5.17
Equity-Bajaj Auto Mar 31, 2024 14.90 3.01 0.81
Equity-Dabur India Mar 31, 2024 14.76 2.98 19.77
Equity-HCL Technologies Mar 31, 2024 14.76 2.98 2.71
Equity-Colgate-Palmoliv Mar 31, 2024 14.70 2.97 17.64
Equity-Marico Mar 31, 2024 14.68 2.97 22.38
Equity-Bosch Mar 31, 2024 14.62 2.96 -7.78
Equity-NTPC Mar 31, 2024 14.41 2.91 2.87
Equity-Wipro Mar 31, 2024 14.27 2.89 -8.51
Equity-Cipla Mar 31, 2024 14.22 2.88 5.84
Equity-Berger Paints Mar 31, 2024 13.71 2.77 17.29
Equity-Hero Motocorp Mar 31, 2024 13.38 2.70 10.05
Equity-Power Grid Corpn Mar 31, 2024 13.35 2.70 -8.93
Reverse Repo-TREPS Mar 31, 2024 3.24 0.65 99.25
Cash & Cash Equivalent-C C I Mar 31, 2024 0.02 0.00 106.59
Net CA & Others-Net CA & Others Mar 31, 2024 -2.42 -0.48 0.00